Pre-sale listed for comp purposes only. House not started yet. Picture is artist's rendering. Colors may vary.
MLS# | 2326262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 215 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,790 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Weddington |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Panther Creek |
Listing VS Median (in Weddington) | |
Price: $693,970 low | high Med: $693,970 SqFt: 4,790 low | high Med: 4,790 $ / SqFt: $145 low | high Med: $145 On Site: 215 low | high Med: 215 |